ESP
ESP-L
Specifications
Please have a look at the technical data of ESP-L planetary gearboxes. More detailed information can be found in our catalogue.
ESP-L 60 | ESP-L 75 | ESP-L 100 | ESP-L 140 | ||
---|---|---|---|---|---|
ratio i = | 3 - 1000 | 3 - 1000 | 3 - 1000 | 3 - 1000 | |
max. torque [Nm] | 71 | 163 | 380 | 500 | |
backlash [arcmin] | 1-stufig | ≤ 8 | ≤ 8 | ≤ 7 | ≤ 7 |
bearing | radial load | 2600 N | 3400 N | 5200 N | 9000 N |
axial load | 1900 N | 2500 N | 4500 N | 9500 N |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
ESP-L 60 | 3 | 30 | 48 | 72 |
4 | 40 | 62 | 84 | |
5 | 35 | 56 | 84 | |
7 | 26 | 44 | 84 | |
10 | 16 | 24 | 62 | |
12 | 43 | 57 | 72 | |
16 / 20 / 40 | 52 | 71 | 84 | |
25 / 35 / 50 | 47 | 62 | 84 | |
70 | 42 | 52 | 84 | |
100 | 18 | 28 | 62 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
ESP-L 75 | 3 | 75 | 120 | 160 |
4 | 100 | 130 | 216 | |
5 | 85 | 110 | 216 | |
7 | 54 | 100 | 216 | |
10 | 40 | 75 | 160 | |
12 | 110 | 160 | 160 | |
16 / 20 / 40 | 139 | 163 | 216 | |
25 / 35 / 50 | 118 | 138 | 216 | |
70 | 100 | 125 | 216 | |
100 | 64 | 80 | 160 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
ESP-L 100 | 3 | 150 | 200 | 450 |
4 | 230 | 250 | 480 | |
5 | 200 | 210 | 480 | |
7 | 120 | 200 | 480 | |
10 | 105 | 180 | 410 | |
12 | 260 | 310 | 400 | |
16 / 20 / 40 | 320 | 380 | 480 | |
25 / 35 / 50 | 260 | 350 | 480 | |
70 | 210 | 255 | 480 | |
100 | 165 | 180 | 410 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
ESP-L 140 | 3 | 405 | 490 | 860 |
4 | 480 | 500 | 1000 | |
5 | 440 | 460 | 1000 | |
7 | 310 | 460 | 1000 | |
10 | 180 | 340 | 800 | |
12 | 500 | 500 | 860 | |
16 / 20 / 40 | 500 | 500 | 1000 | |
25 / 35 / 50 | 460 | 460 | 1000 | |
70 | 340 | 460 | 1000 | |
100 | 190 | 340 | 800 |
1) value refers to n1=3000 1/min and S1-mode |
2) 1000x per hour |
3) allowed 500 times |