EPL
EPL-H
Specifications
Please have a look at the technical data of EPL-H planetary gearboxes. More detailed information can be found in our catalogue.
EPL-H 64 | EPL-H 84 | EPL-H 118 | ||
---|---|---|---|---|
ratio i = | 3 - 1000 | 3 - 1000 | 3 - 1000 | |
max. torque [Nm] | 55 | 80 | 180 | |
backlash [arcmin] | standard | ≤ 10 | ≤ 10 | ≤ 8 |
reduced | ≤ 7 | ≤ 6 | ≤ 6 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) |
---|---|---|---|
EPL-H 64 | 3 | 20 | 36 |
4 / 5 / 7 | 26 | 44 | |
10 | 16 | 24 | |
12 | 36 | 45 | |
16 / 20 / 40 / 70 | 42 | 52 | |
25 / 35 / 50 | 44 | 55 | |
100 | 18 | 28 | |
120 / 160 / 200 | 42 | 52 | |
250 / 350 / 500 | 44 | 55 | |
700 | 42 | 52 | |
1000 | 25 | 28 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) |
---|---|---|---|
EPL-H 84 | 3 | 40 | 70 |
4 / 5 / 7 | 54 | 75 | |
10 | 40 | 75 | |
12 | 60 | 75 | |
16 / 20 / 40 / 70 | 65 | 80 | |
25 / 35 / 50 | 65 | 80 | |
100 | 65 | 80 | |
120 / 160 / 200 | 65 | 80 | |
250 / 350 / 500 | 65 | 80 | |
700 | 65 | 80 | |
1000 | 65 | 80 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) |
---|---|---|---|
EPL-H 118 | 3 | 100 | 150 |
4 / 5 / 7 | 120 | 180 | |
10 | 105 | 180 | |
12 | 165 | 180 | |
16 / 20 / 40 / 70 | 165 | 180 | |
25 / 35 / 50 | 165 | 180 | |
100 | 165 | 180 | |
120 / 160 / 200 | 165 | 180 | |
250 / 350 / 500 | 165 | 180 | |
700 | 165 | 180 | |
1000 | 165 | 180 |
1) value refers to n1=3000 1/min and S1-mode |
2) 1000x per hour |
3) allowed 500 times |