EPL
EPL 50X-155X
Specifications
Please have a look at the technical data of EPL 50X-155X planetary gearboxes. More detailed information can be found in our catalogue.
EPL 50X | EPL 70X | EPL 90X | EPL 120X | EPL 155X | |
---|---|---|---|---|---|
ratio i = | 3 - 1000 | 3 - 1000 | 3 - 1000 | 3 - 1000 | 3 - 1000 |
max. torque [Nm] | 17.5 | 71 | 163 | 380 | 500 |
backlash [arcmin] | ≤ 16 | ≤ 8 | ≤ 8 | ≤ 7 | ≤ 7 |
max radial load | 650 N | 1450 N | 2400 N | 4600 N | 7500 N |
max axial load | 700 N | 1550 N | 1900 N | 4000 N | 6000 N |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 1) | emergency torque [Nm] 2) |
---|---|---|---|---|
EPL 50X | 3 | 5 | 10 | 20 |
4 / 5 / 7 | 6.5 | 13 | 26 | |
10 | 5 | 8 | 20 | |
12 | 10 | 12.5 | 20 | |
16 / 20 / 40 / 70 | 14 | 17.5 | 26 | |
25 / 35 / 50 | 12 | 14 | 26 | |
100 | 6 | 9 | 20 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
EPL 70X | 3 | 30 | 45 | 72 |
4 | 40 | 62 | 84 | |
5 | 35 | 56 | 84 | |
7 | 26 | 44 | 84 | |
10 | 16 | 24 | 62 | |
12 | 43 | 57 | 72 | |
16 / 20 / 40 | 52 | 71 | 84 | |
25 / 35 / 50 | 47 | 62 | 84 | |
70 | 42 | 52 | 84 | |
100 | 18 | 28 | 62 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
EPL 90X | 3 | 75 | 120 | 160 |
4 | 100 | 130 | 216 | |
5 | 85 | 110 | 216 | |
7 | 54 | 100 | 216 | |
10 | 40 | 75 | 160 | |
12 | 110 | 160 | 160 | |
16 / 20 / 40 | 139 | 163 | 216 | |
25 / 35 / 50 | 118 | 138 | 216 | |
70 | 100 | 125 | 216 | |
100 | 64 | 80 | 160 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
EPL 120X | 3 | 150 | 260 | 300 |
4 | 230 | 300 | 480 | |
5 | 200 | 275 | 480 | |
7 | 120 | 200 | 480 | |
10 | 105 | 180 | 410 | |
12 | 260 | 310 | 400 | |
16 / 20 / 40 | 320 | 380 | 480 | |
25 / 35 / 50 | 260 | 350 | 480 | |
70 | 210 | 255 | 480 | |
100 | 165 | 180 | 410 |
type | ratio | nominal output torque [Nm] 1) | max. acceleration torque [Nm] 2) | emergency torque [Nm] 3) |
---|---|---|---|---|
EPL 155X | 3 | 405 | 490 | 860 |
4 | 480 | 500 | 1000 | |
5 | 440 | 460 | 1000 | |
7 | 310 | 460 | 1000 | |
10 | 180 | 340 | 800 | |
12 | 500 | 500 | 860 | |
16 / 20 / 40 | 500 | 500 | 1000 | |
25 / 35 / 50 | 460 | 460 | 1000 | |
70 | 340 | 460 | 1000 | |
100 | 190 | 340 | 800 |
1) value refers to n1=3000 1/min and S1-mode |
2) 1000x per hour |
3) allowed 500 times |