Downloads
one-stage planetary gearbox with adapter plate
d: motor-shaft-diameter; l: motor-shaft-length; pd: pilot diameter; bc: bolt circle; f: fixing; ed: external dimensiond | l | pd | bc | f | ed | dxf | step | Sonstige | |
---|---|---|---|---|---|---|---|---|---|
24 | 50 | 55,5 | 125,7 | 4xM6 | Vk140 | dxf | step | ||
24 | 50 | 80 | 100 | 4xM6 | Vk140 | dxf | step | ||
24 | 50 | 95 | 115 | 4xM8 | Vk140 | dxf | step | ||
24 | 50 | 110 | 130 | 4xM8 | Vk140 | dxf | step | ||
24 | 50 | 110 | 165 | 4xM10 | Vk140 | dxf | step | ||
24 | 50 | 130 | 165 | 4xM10 | Vk140 | dxf | step | ||
24 | 55 | 110 | 145 | 4xM8 | Vk140 | dxf | step | ||
32 | 60 | 130 | 165 | 4xM10 | Vk140 | dxf | step | ||
32 | 60 | 180 | 215 | 4xM12 | Vk190 | dxf | step | ||
35 | 80 | 114,3 | 200 | 4xM12 | Vk170 | dxf | step | ||
38 | 80 | 180 | 215 | 4xM12 | Vk190 | dxf | step | ||
38 | 80 | 180 | 215 | 4xM14 | Vk190 | dxf | step |
two-stage planetary gearbox with adapter plate
d: motor-shaft-diameter; l: motor-shaft-length; pd: pilot diameter; bc: bolt circle; f: fixing; ed: external dimensiond | l | pd | bc | f | ed | dxf | step | Sonstige | |
---|---|---|---|---|---|---|---|---|---|
32 | 60 | 130 | 165 | 4xM10 | Vk140 | dxf |